Project Description
Technical Data and Product Code

Conductor Code
GBL52-4(5,6,7)-n/m
GBL52=Multi-pole tubular conductor
4(5,6,7)=Poles
n=Cross section(mm^2)
m=Rated current capacity
Width of copper bar: 12.5

Length:
Standard length is 4m.
Less than 6m is available.
Support Spacing
1.2m for straight runs)
Curves
Min.R=1.5m only for 4 poles rail
| Type | Poles | Conductor Cross Section(mm^2) | Max. Current(A) | Leakage Distance(mm) | Max. Voltage(V) | Resistance(Ω/km) | Weight(kg) | Cat.-No. |
|---|---|---|---|---|---|---|---|---|
| GBL52-4-10/50 | 4 | 10 | 50 | 55 | 690 | 1.656 | 2.05 | B521014 |
| GBL52-5-10/50 | 5 | 10 | 50 | 15 | 690 | 1.656 | 2.14 | B521015 |
| GBL52-6-10/50 | 6 | 10 | 50 | 15 | 690 | 1.656 | 2.23 | B521016 |
| GBL52-7-10/50 | 7 | 10 | 50 | 15 | 690 | 1.656 | 2.32 | B521017 |
| GBL52-4-10/80 | 4 | 10 | 80 | 55 | 690 | 1.137 | 2.32 | B521514 |
| GBL52-5-10/80 | 5 | 10 | 80 | 15 | 690 | 1.137 | 2.44 | B521515 |
| GBL52-6-10/80 | 6 | 10 | 80 | 15 | 690 | 1.137 | 2.58 | B521516 |
| GBL52-7-10/80 | 7 | 10 | 80 | 15 | 690 | 1.137 | 2.71 | B521517 |
| GBL52-4-10/100 | 4 | 10 | 100 | 55 | 690 | 1.011 | 2.47 | B522014 |
| GBL52-5-10/100 | 5 | 10 | 100 | 15 | 690 | 1.011 | 2.65 | B522015 |
| GBL52-6-10/100 | 6 | 10 | 100 | 15 | 690 | 1.011 | 2.83 | B522016 |
| GBL52-7-10/100 | 7 | 10 | 100 | 15 | 690 | 1.011 | 2.99 | B522017 |
| GBL52-4-10/120 | 4 | 10 | 120 | 55 | 690 | 0.713 | 2.63 | B522514 |
| GBL52-5-10/120 | 5 | 10 | 120 | 15 | 690 | 0.713 | 2.83 | B522515 |
| GBL52-6-10/120 | 6 | 10 | 120 | 15 | 690 | 0.713 | 3.02 | B522516 |
| GBL52-7-10/120 | 7 | 10 | 120 | 15 | 690 | 0.713 | 3.27 | B522517 |
| GBL52-4-10/140 | 4 | 10 | 140 | 55 | 690 | 0.522 | 2.97 | B523514 |
| GBL52-5-10/140 | 5 | 10 | 140 | 15 | 690 | 0.522 | 3.25 | B523515 |
| GBL52-6-10/140 | 6 | 10 | 140 | 15 | 690 | 0.522 | 3.58 | B523516 |
| GBL52-7-10/140 | 7 | 10 | 140 | 15 | 690 | 0.522 | 3.87 | B523517 |
Current Collector

Current Collector 25A and 40A are used for curves R>1200
Current Collector 25A is used for 35A-50A conductors 40A
Current Collector 40A is used for 65A-120A conductors
Connecting cable:
25A:2.5mm2/corex4
40A:4.0mm2/corex4 + 2.5mm2/corex1
Standard length is 0.8m, longer cable supplied on request
| Type | Weight(kg) | Poles | Rated Current(A) |
|---|---|---|---|
| BL52-4/25 | 0.52 | 4 | 25 |
| BL52-4/40 | 0.61 | 4 | 40 |

Connecting Cable:
25A: 2.5mm2/corex9
40A: 4.0mm2/corex4 + 2.5mm2/corex5
Standard length is 1m, longer cable can be provided
| Type | Weight(kg) | Poles | Rated Current(A) |
|---|---|---|---|
| BL52-7/25 | 0.98 | 7 | 25 |
| BL52-7/40 | 1.07 | 7 | 40 |

| Type | Weight(kg) | Remark |
|---|---|---|
| BL52-1 | 0.03 | Used for BL52-4/25,BL52-4/40 BL52-7/25,BL52-7/40 |
| BL52-2 | 0.03 | Used for BL52-7/25,BL52-7/40 |


