Project Description
Product Description
UBL insulated conductor rail is designed according to national security requirements, and the outer shield covering the copper conductor is an excellent insulator, so our single pole insulated conductor rail ensures the protection stability during operation. Any number of conductors can be installed side by side in a small space. The standard length is 6 meters, and shorter length is available as required. The ground conductor is identified by the color yellow of national standard code. For security reasons, collectors for the phase conductor and ground conductor should not be interchangeable.
Data of Shroud
| Standard Green Color Shroud | High Temp. Shroud | |
|---|---|---|
| Electric Properties | 30-40kv/mm | 45kv/mm |
| Specific resistance | 5 x 10^15 Ohm x cm | 5 x 10^17 Ohm x cm |
| Surface resistance | 10^13Ohm | 10^15Ohm |
| Leakage resistance | CTI600-1.1 | CTI600-1.1 |
| Flexible strength | 75N/mm^2 ±10% | 95N/mm^2 ±10% |
| Tensile strength | 50N/mm^2 ±10% | 50N/mm^2 ±10% |
| Working temperature | -30℃ – +55℃ | -30℃ – +110℃ |
| Flame test protection | no flaming particles, self-extinguishing | no flaming particles, self-extinguishing |
| Resistance to chemicals | gasoline,mineral oil,grease; Hydrochloric acid,caustic soda solution 25% and 50% surphuric acid to 50% | gasoline,mineral oil,grease; Hydrochloric acid,caustic soda solution 25% and 50% surphuric acid to 50% |

Conductor Code
U=unipole insulated conductor
12=shroud size
25=conductor cross sectional area(mm^2)
Conductor Spacing
on compact hangers 14mm or variable
Curves
Min.R=400mm
Length
standard length is 6m,shorter ones are available
Support Spacing
0.6m for straight sections, 0.3 for curves
Application
indoor used only
Engineering Data
| Conductor Type | Cross Sectional Area(mm^2) | Leakage Distance of Cover(mm) | Max.voltage(V) | Continuous Current Capacity(A) | Resistance(Ohm/km) |
|---|---|---|---|---|---|
| UBL12/25C | 25 | 30 | 600 | 100 | 0.745 |
| UBL12/25F | 25 | 30 | 600 | 100 | 5.415 |
| UBL12/25E | 25 | 30 | 600 | 100 | 31.56 |


